<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodybuilding Tips, Bodybuilding Training and Bodybuilding Supplements Blog &#187; biceps</title>
	<atom:link href="http://www.axislabs.net/blog/tag/biceps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.axislabs.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 29 Mar 2011 19:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Weight Training &#8211; Part 4 &#8211; Demonstration 2</title>
		<link>http://www.axislabs.net/blog/weight-training-part-4-demonstration-2</link>
		<comments>http://www.axislabs.net/blog/weight-training-part-4-demonstration-2#comments</comments>
		<pubDate>Sat, 01 Nov 2008 00:56:41 +0000</pubDate>
		<dc:creator>mdeal</dc:creator>
				<category><![CDATA[Bodybuilding Training]]></category>
		<category><![CDATA[Fat Loss Supplements]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardiovascular workout]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[muscle groups]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://www.axislabs.net/blog/?p=76</guid>
		<description><![CDATA[You can also superset different muscle groups. For example, if you are training arms, you can make your workout more efficient by performing a superset for biceps and triceps. This way you are giving the bicep time to rest and hitting the triceps. Your heart rate tends to elevate when you don&#8217;t rest in between [...]]]></description>
		<wfw:commentRss>http://www.axislabs.net/blog/weight-training-part-4-demonstration-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Arm Size</title>
		<link>http://www.axislabs.net/blog/increase-arm-size</link>
		<comments>http://www.axislabs.net/blog/increase-arm-size#comments</comments>
		<pubDate>Wed, 28 May 2008 14:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bodybuilding Diet]]></category>
		<category><![CDATA[Bodybuilding Info]]></category>
		<category><![CDATA[Training with Axis]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[Bodybuilding Training]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.axislabs.net/blog/?p=12</guid>
		<description><![CDATA[Everyone wants bigger arms. It is the reason a great deal of people start weight training in the first place. These are the people who are doing curls after curls. They are working the biceps hard but they never quite get their arms where the size they were striving for. This is mainly due to [...]]]></description>
		<wfw:commentRss>http://www.axislabs.net/blog/increase-arm-size/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

